Min.Order Quantity: 1000 pieces
Supply Ability: 10000000 pieces per Month
Port:Karachi
Payment terms:D/A,Western Union,D/P
Verified Supplier:
SOFAR INTERNATIONAL
Pakistan | Contact Details
Experience:
Established 1998
13 years OEM
Performance:
77.0% Response Rate
Business Type: | Manufacturer | |
Main Products: | cotton shopping bag, cotton muslin bag, working trousers | |
Main Markets: | Bangladesh Barbados Bolivia |
|
Total Annual Sales Volume: | US$2.5 Million - US$5 Million | |
Export Percentage: | 71% - 80% | |
Main Market | Total Revenue ( % ) |
30% | |
Bangladesh | 10% |
Barbados | 30% |
Bolivia | 15% |
15% |
Factory Size (Sq.meters): | 5,000 - 10,000 square meters | |
Factory Location: | Factory Area Faisalabad Punjab Pakistan | |
No. of Production Lines: | 11 | |
Number of R&D Staff: | 5 - 10 people | |
Number of QC Staff: | 6 - 10 people | |
Contract Manufacturing: | OEM Service Offere Design Service Offer Buyer Service Offer |
Supplier Assessment Reports are detailed on-line reports about the supplier's capabilities. It helps you get all the information you need to trade confidently with suppliers. |
Trade Alert - Delivering the latest product trends and industry news straight to your inbox.